|
Additions and Corrections
|
| Type | Die | Knife | Wm | |
| California | ||||
| Alhambra | 3a7 | 1A | 30 | 46 |
| Beverly Hills | 1a2 | A | 50 | 39 |
| Chino | 1a1 | A | 47 | 30 |
| Fairfax | 1b2 | E | Wh | CS |
| Marysville | 3a3 | E | 30 | 43 |
| Mill Valley: 1b2 should be 1b1 | ||||
| Pacific Grove | 1a2 | A | 30 | 33 |
| Pasadena: Move 1a2 down 4 listings to A 10 33 | ||||
| Pasadena | 1a1 | E | 31 | 28 |
| San Anselmo | 3a4 | O | 10 | 45 |
| San Carlos | 3a3 | X | 30 | 45 |
| San Diego | 3a3 | O | 50 | 43 |
| Santa Clara | 1b2 | E | Wh | CS |
| Santa Monica | 3a7 | 1A | 66 | 46 |
| South Pasadena | 3a7 | O | 30 | 45 |
| Sun Valley | 3a3 | X | 50 | 43 |
| Van Nuys | 3a3 | X | 30 | 43 |
| Yosemite National Park (11mm between) | 1b2 | E | 30 | 33 |
| Connecticut | ||||
| Danielson | 1a2 | E | 30 | 39 |
| Hartford | 3a7 | O | 30 | 46 |
| Hartford | 3a7 | 1A | 30 | 47 |
| Meriden | 3a3 | O | 50 | 43 |
| New Britain | 3a4 | O | 30 | 43 |
| New Britain | 3a4 | O | 30 | 45 |
| New Britain | 3a7 | O | 30 | 46 |
| New Britain | 3a7 | 1B | 30 | 48 |
| New Haven | 1a2 | A | 30 | 36 |
| New London | 1a2 | E | 30 | 39 |
| New London | 3a3 | O | 30 | 45 |
| South Norwalk | 3a7 | O | 30 | 45 |
| Delaware | ||||
| Wilmington | 3a4 | O | 30 | 45 |
| Wilmington | 3a3 | 1A | 30 | 46 |
| Hawaii | ||||
| Wailuku | 2b2 | A | 50 | ? |
| Idaho | ||||
| Boise | 1b1 | E | 27 | 30a |
| Boise | 1b1 | E | 30 | 30a |
| Illinois | ||||
| Champaign | 3a7 | 1A | 30 | 45 |
| Chicago | 1a1 | A | 41 | 28 |
| Dixon | 3a3 | X | 30 | 43 |
| Kenilworth | 1b2 | E | Wh | CS |
| Pekin | 3a4 | O | 50 | 45 |
| Watseka | 1b2 | E | 30 | 36 |
| Indiana | ||||
| Washington: Local Type 3 is actually composed of 4 different plates, each used separately to precancel a run of wrappers. They can be distinguished by the shift of letters: plate 1 = i/i plate 2 = ri/i plate 3 = ng / i plate 4 = hi/i |
||||
| Iowa | ||||
| Ft Dodge | 2b1 | E | 29 | 28 |
| Waterloo | 1b1 | E | 27 | 30a |
| |
||||
| Kansas | ||||
| Chanute | 1a2 | E | 30 | 33 |
| Coffeyville | 1b2 | E | 30 | 36 |
| Parsons | 1b1 | E | 27 | 30a |
| Topeka | 1b2 | E | 30 | 33 |
| Kentucky | ||||
| Winchester | 1a1 | A | 55 | 28 |
| Maryland | ||||
| Baltimore | 3a4 | X | 30 | 43 |
| Massachusetts | ||||
| Athol | 1a2 | E | 50 | 45 |
| Boston | 1a1 | E | 27 | 30 |
| Danvers | 3a7 | 1A | 30 | 46 |
| Danvers | 3a7 | 1B | 30 | 47 |
| Lynn | 3a3 | E | 50 | 43 |
| Lynn | 3a4 | O | 50 | 45 |
| Marion: error MARIAN | 3a7 | 1B | 66 | 47 |
| North Orange | 3a8 | 2+ | 30 | 47 |
| North Orange | Local T-1 | A | 44 | 43 |
| North Orange | Local T-3 | O | 30 | 45 |
| Webster | 1a2 | A | 10 | 33 |
| Michigan | ||||
| Ann Arbor | 1b2 | E | 51 | 31 |
| Battle Creek | 1a1 | A | 10 | 30a |
| Battle Creek | 1a2 | E | 32 | 39 |
| Imlay City | 3a3 | E | 10 | 43 |
| Monroe | 3a7 | 1A | 66 | 46 |
| Muskegon: 1a1 E 27 28a price should be 3.00 | ||||
| Negaunee | 1a1 | A | 47 | 30a |
| Pontiac | 3a7 | O | 30 | 43 |
| Saginaw | 1b2 | E | 30 | 36 |
| Ubly | 3a8 | 2+ | 66 | 46 |
| Minnesota | ||||
| Lake City | 1b1 | E | 30 | 30a |
| Lake City | 1b2 | E | 30 | 33 |
| St. Paul | 3a7 | 1B | 30 | 47 |
| Springfield | 1a2 | E | 30 | 39 |
| Missouri | ||||
| Kansas City: Second 3a3 E 30 43 should be 3a3 E 50 33. | ||||
| Moberly: change 1a1 A 7 29a to 7 28a | ||||
| Springfield | 3a3 | E | 30 | 43 |
| Wellsville | 1a1 | E | 27 | 28a |
| Montana | ||||
| Bozeman | 1b2 | E | 30 | 33 |
| Nebraska | ||||
| Fremont | 1a2 | E | 30 | 39 |
| Omaha | 1b2 | E | 24 | 36 |
| New Hampshire | ||||
| Claremont: change 3a7 O 50 46 to 50 45 | ||||
| Dover | 2a1 | E | 27 | 30 |
| Nashua | 1a2 | E | 30 | 36 |
| New Jersey | ||||
| Morristown | 1b2 | E | 30 | 39 |
| Newark | 3a8 | X | 30 | 46 |
| Union | 3a8 | 2D | 30 | 46 |
| Wildwood | 1a2 | A | 50 | 39 |
| Wildwood | 3a7 | 1A | 30 | 46 |
| New York | ||||
| Brooklyn | 1a1 | A | 50 | 28a |
| Brooklyn | 3a7 | 1B | 66 | 47 |
| Delhi: Replaces 1a2 E Wh CS | 1a2 | E | 30 | 36 |
| Hudson Falls | 3a3 | X | Wh | CS |
| Jamaica | 1a1 | A | 1 | 28 |
| Kingston | 1a2 | E | 10 | 36 |
| Mamaroneck | 3a7 | O | 30 | 46 |
| Mamaroneck | 3a7 | 1A | 30 | 46 |
| Merrick | 1b2 | E | 50 | 39 |
| Middletown | 1a2 | E | 10 | 43 |
| Newburgh | 1a2 | E | 10 | 33 |
| New York | 1a1 | A | 7 | 28 |
| Ossining: Replaces 1a2 A Wh CS | 1a2 | A | 10 | 28 |
| Rockville Center | 1a2 | E | 50 | 39 |
| |
||||
| North Carolina | ||||
| Charlotte | 3a7 | O | Wh | CS |
| North Dakota | ||||
| Jamestown | 1a2 | E | 50 | 33 |
| Oklahoma | ||||
| Enid | 3a3 | O | 30 | 45 |
| Pennsylvania | ||||
| Allentown | 1a1 | E | 30 | 28 |
| Allentown | Local T-1 | A | 21 | 24 |
| Bloomsburg | 1a2 | A | 50 | 39 |
| Bloomsburg: replaces 1a2 A Wh CS | 1a2 | A | 53 | 36 |
| Bloomsburg | 1a2 | A | 53 | 39 |
| Bloomsburg | 1a2 | E | 53 | 36 |
| Charleroi | 1a1 | E | 30 | 30a |
| Easton | 1a2 | A | 10 | 39 |
| Greencastle | 1a2 | E | 50 | 33 |
| Harrisburg | 3a4 | O | 50 | 45 |
| Hilltown | 3a7 | 1A | 30 | 46 |
| Hoban Heights | 3a3 | E | 30 | 43 |
| Hummelstown | 1a2 | E | 30 | 39 |
| Hummelstown | 1a2 | E | 33 | 36 |
| Lancaster | 3a8 | X | 30 | 46 |
| Laureldale | 3a4 | O | 50 | 43 |
| Lemoyne | 1a2 | E | 50 | 33 |
| Lewisburg | 3a7 | 1A | 30 | 47 |
| Milton | 3a4 | O | 10 | 45 |
| Milton | 3a7 | 1A | 66 | 47 |
| Milton | 3a7 | 1B | 66 | 47 |
| Milton | 3a7 | 1B | 66 | 48 |
| Meadville | 1a2 | E | 30 | 33 |
| Newcastle | 1a2 | E | 50 | 41 |
| Norristown | 1a2 | E | 50 | 36 |
| Norristown | 3a7 | 1A | 50 | 46 |
| Olyphant | 3a4 | O | 30 | 45 |
| Penn | 1a2 | E | 32 | 28 |
| Philadelphia | 1a1 | A | 10 | 28 |
| Philadelphia | 2a1 | A | 10 | 30a |
| Philadelphia | 1a2 | A | 15 | 28 |
| Philadelphia | 3a3 | E | 50 | 43 |
| Philadelphia | 3a4 | O | 50 | 43 |
| Philadelphia | 3a8 | X | 30 | 45 |
| Pittsburgh | 1a2 | A | 10 | 33 |
| Pittston | 3a7 | O | 30 | 46 |
| Pittston | 3a7 | O | 10 | 46 |
| Quakertown | 3a7 | 1B | 30 | 47 |
| Reading | 3a4 | O | 30 | 45 |
| Reading | 3a7 | 1A | 30 | 47 |
| Royersford | 3a7 | 1B | 30 | 47 |
| Shamokin | 3a6 | X | 30 | 45 |
| Uniontown | 1a1 | E | 30 | 30a |
| Waynesburg | 1a2 | E | 30 | 36 |
| West Chester | 1a2 | E | 51 | 31 |
| Wilkes Barre | 1a1 | E | 27 | 30a |
| Wilkes Barre | 3a7 | O | 30 | 45 |
| Williamsburg | 1a2 | E | 50 | 36 |
|
|
||||
| Rhode Island | ||||
| Harrisville | 1a2 | E | 50 | 36 |
| South Carolina | ||||
| Spartanburg | 3a3 | O | 50 | 45 |
| Charleston | 3a7 | 1A | 30 | 46 |
| Charleston | 3a7 | 1B | 30 | 47 |
| South Dakota | ||||
| Yankton | 1a1 | A | 50 | 30 |
| Vermont | ||||
| Brattleboro | 1b1 | A | 53 | 30a |
| Brattleboro | 1b2 | E | 53 | 39 |
| Northfield | 3a7 | 1B | 66 | 47 |
| Northfield | 3a7 | 1B | 66 | 48 |
| Springfield | 1a2 | E | 10 | 41 |
| Virginia | ||||
| Falls Church | 3a5 | O | 50 | 45 |
| Falls Church | 3a7 | 1B | 30 | 47 |
| Norfolk | 1b1 | E | 30 | 28 |
| Washington | ||||
| Aberdeen | 1a1 | A | 1 | 28a |
| Blaine | 1a1 | A | 21 | 28 |
| Buckley | 1a2 | E | 30 | 39 |
| Chevalis | 1a1 | E | 30 | 30a |
| Longview | 1a2 | E | 30 | 36 |
| Longview | 1b2 | E | 30 | 33 |
| Renton | 1a2 | E | 31 | 28 |
| Seattle | 1a1 | E | 27 | 30a |
| Sumner | 1a1 | A | 41 | 30 |
| West Virginia | ||||
| Fairmont | 3a3 | O | 30 | 45 |
| Wisconsin | ||||
| Algoma | 1b2 | E | 30 | 36 |
| Ashland | 1a2 | E | 50 | 33 |
| Fond du Lac (not DU) | 1a1 | A | 41 | 30 |
| Green Bay | 3a3 | E | 30 | 43 |
| Green Bay | 3a7 | O | 30 | 45 |
| Madison | 1a1 | A | 1 | 30 |
| Madison | 1b2 | A | 10 | 36 |
| Oshkosh | 1a2 | E | 33 | 39 |
| Oshkosh | 1a2 | E | 30 | 43 |
| Rice Lake | 1a2 | E | 30 | 33 |
| Sheboygan | 1b1 | A | 21 | 27 |
If you have any unlisted varieties, please notify the following so that the next catalog will be even more complete.
| Michael Hynes P.O. Box 866 Folsom, CA 95763 |
David W. Smith P.O. Box 64 Trumansburg, NY 14886 |
Back to Top
|